| Class Number | Dates | Time |
|---|---|---|
| 525* | MAY 26 - JUN 25 | 6 p.m. - 8 p.m. |
| 526 | JUN 01 - JUL 02 | 1:30 p.m. - 3:30 p.m. |
| 527 | JUN 08 - JUL 09 | 4 p.m. - 6 p.m. |
| 528 | JUN 15 - JUL 016 | 10 a.m. - 12 p.m. |
| 529 | JUN 29 - JUL 30 | 6 p.m. - 8 p.m. |
| 530** | JUL 06 - JUL 29 | 1:30 p.m. - 3:30 p.m. |
| 531 | JUL 13 - AUG 13 | 4 p.m. - 6 p.m. |
| 532*** | AUG 03 - SEP 03 | 6 p.m. - 8 p.m. |
| 533*** | AUG 17 - SEP 17 | 4 p.m. - 6 p.m. |
| 534 | SEP 08 - OCT 8 | 6 p.m. - 8 p.m. |
| 535 | SEP 21 - OCT 22 | 4 p.m. - 6 p.m. |
| 536 | OCT 12 - NOV 12 | 6 p.m. - 8 p.m. |
| 537**** | OCT 26 - NOV 25 | 4 p.m. - 6 p.m. |
| 538**** | NOV 16 - DEC 17 | 6 p.m. - 8 p.m. |
| 539***** | DEC 01 - DEC 31 | 4 p.m. - 6 p.m. |
# No Class 3/5 – make up class on 3/11
* class meets Tuesday, Wednesday, Thursday week of Memorial Day Holiday
** Express Class – meets Monday through Thursday
*** class meets Tuesday, Wednesday, Thursday week of Labor Day Holiday
**** class meets Monday, Tuesday and Wednesday week of Thanksgiving Holiday
***** class meets Monday, Tuesday, Wednesday weeks of Christmas and New Year's
| Class Number | Dates | Time |
|---|---|---|
| 534S * | SEP 13 - DEC 20 | 4 p.m. - 6 p.m. |