| Class Number | Dates | Time |
|---|---|---|
| 535 | SEP 21 - OCT 22 | 4 p.m. - 6 p.m. |
| 536 | OCT 12 - NOV 12 | 6 p.m. - 8 p.m. |
| 537**** | OCT 26 - NOV 25 | 4 p.m. - 6 p.m. |
| 538**** | NOV 16 - DEC 17 | 6 p.m. - 8 p.m. |
| 539***** | DEC 01 - DEC 31 | 4 p.m. - 6 p.m. |
**** class meets Monday, Tuesday and Wednesday week of Thanksgiving Holiday
***** class meets Monday, Tuesday, Wednesday weeks of Christmas and New Year's
| Class Number | Dates | Time |
|---|---|---|
| 541S * | JAN 10 - APR 18 | 4 p.m. - 6 p.m. |
* Class meets Sundays
* No classes on March 28th due to Easter, make up class held Friday March 26th 4-6 PM
| Class Number | Dates |
|---|---|
| 540 * | DEC 18 - JAN 9 |
December 18th |
Friday |
4-6 PM |
December 19th |
Saturday |
9-11 AM |
December 20th |
Sunday |
9-11 AM |
December 21st |
Monday |
2-4 PM |
December 22nd |
Tuesday |
2-4 PM |
December 23rd |
Wednesday |
2-4 PM |
December 24th |
Thursday |
9-11 AM |
December 28th |
Monday |
2-4 PM |
December 39th |
Tuesday |
2-4 PM |
December 30th |
Wednesday |
2-4 AM |
January 31st |
Thursday |
9-11 AM |
January 2nd |
Saturday |
9-11 AM |
January 3rd |
Sunday |
9-11 AM |
January 8th |
Friday |
4-6 PM |
January 9th |
Saturday |
9-11 AM |
| Class Number | Dates | Time |
|---|---|---|
| 541 | JAN 11 - FEB 11 | 6 p.m. - 8 p.m. |
| 542 | JAN 18 - FEB 18 | 4 p.m. - 6 p.m. |
| 543 | FEB 15 - MAR 18 | 6 p.m. - 8 p.m. |
| 544 | FEB 22 - MAR 25 | 4 p.m. - 6 p.m. |
| 545 | MAR 22 - APR 22 | 6 p.m. - 8 p.m. |
| 546 | MAR 29 - APR 29 | 4 p.m. - 6 p.m. |
| 547 | APR 26 - MAY 27 | 6 p.m. - 8 p.m. |
| 548 * | APR 26 - MAY 27 | 4 p.m. - 6 p.m. |
| 549 * | JUN 1 - JUL 1 | 6 p.m. - 8 p.m. |
| 550 | JUN 7 - JUL 8 | 4 p.m. - 6 p.m. |
| 551 ** | JUN 14 - JUL 7 | 1:30 p.m. - 3:30 p.m. |
| 552 | JUN 14 - JUL 7 | 10 a.m. - 12 p.m. |
| 553 | JUL 5 - AUG 5 | 6 p.m. - 8 p.m. |
| 554 ** | JUL 12 - AUG 4 | 1:30 p.m. - 3:30 p.m. |
| 556 *** | AUG 9 - SEP 9 | 6 p.m. - 8 p.m. |
| 557 *** | AUG 16 - SEP 16 | 4 p.m. - 6 p.m. |
| 558 | SEP 13 - OCT 14 | 6 p.m. - 8 p.m. |
| 559 | SEP 20 - OCT 21 | 4 p.m. - 6 p.m. |
| 560 | OCT 18 - NOV 18 | 6 p.m. - 8 p.m. |
| 561 **** | OCT 25 - NOV 24 | 4 p.m. - 6 p.m. |
| 562 **** | NOV 22 - DEC 23 | 6 p.m. - 8 p.m. |
| 563 | NOV 29 - DEC 30 | 4 p.m. - 6 p.m. |
* Class meets Tuesday, Wednesday, Thursday week of Memorial Day Holiday
** Express Class – meets Monday through Thursday
*** class meets Tuesday, Wednesday, Thursday week of Labor Day Holiday
**** class meets Monday, Tuesday and Wednesday week of Thanksgiving Holiday