Class Number | Dates | Time |
---|---|---|
446 | MAR 20 - APR 20 | 6 p.m. - 8 p.m. |
447 | APR 3 - MAY 4 | 4 p.m. - 6 p.m. |
448 | APR 24 - MAY 25 | 6 p.m. - 8 p.m. |
449 * | MAY 8 - JUN 8 | 4 p.m. - 6 p.m. |
450 * | MAY 30 - JUN 29 | 6 p.m. - 8 p.m. |
451 | MAY 30 - JUN 29 | 1:30 p.m. - 3:30 p.m. |
452 ** | JUN 5 - JUL 7 | 10 a.m. - 12 p.m. |
453 ** | JUN 12 - JUL 13 | 4 p.m. - 6 p.m. |
454 ** | JUL 5 - AUG 3 | 6 p.m. - 8 p.m. |
455 ** | JUL 5 -AUG 3 | 1:30 p.m. - 3:30 p.m. |
456 | JUL 17 - AUG 17 | 4 p.m. - 6 p.m. |
457 | AUG 7 - SEPT 7 | 6 p.m. - 8 p.m. |
458 *** | AUG 21 - SEPT 21 | 4 p.m. - 6 p.m. |
459 *** | SEP 11 - OCT 12 | 6 p.m. - 8 p.m. |
460 | SEP 25 - OCT 26 | 4 p.m. - 6 p.m. |
461 | OCT 16 - NOV 16 | 6 p.m. - 8 p.m. |
462 **** | OCT 30 - NOV 30 | 4 p.m. - 6 p.m. |
463 **** | NOV 20 - DEC 21 | 6 p.m. - 8 p.m. |
464 ***** | DEC 4 - JAN 4 | 4 p.m. - 6 p.m. |
* class meets Tuesday, Wednesday and Thursday week of Memorial Day Holiday
** class meets Wednesday Thursday, and Friday week of Independence Day
*** class meets Tuesday, Wednesday and Thursday week of Labor Day Holiday
**** class meets Monday, Tuesday and Wednesday week of Thanksgiving Holiday
***** class meets Tuesday, Wednesday and Thursday week of Christmas Holiday